 
 
 
 
 
| Model | SC-UPC-24 | SC-UPC-32 | SC-UPC-36 | 
|---|---|---|---|
| Brand | CLX | CLX | CLX | 
| Connector Type | SC UPC | SC UPC | SC UPC | 
| End-face | UPC | UPC | UPC | 
| Ferrule Diameter | 2.5mm | 2.5mm | 2.5mm | 
| Capacity | 24 positions | 32 positions | 36 positions | 
| Insertion Loss | ≤0.20dB | ≤0.20dB | ≤0.20dB | 
| Return Loss | ≥55dB (UPC) | ≥55dB (UPC) | ≥55dB (UPC) | 
| Application | Polishing assembled SC UPC connectors | ||
| Material | Stainless Steel | ||
| Dimension (L*W*H) | 174*174*26 mm | ||
| Net Weight / Gross Weight | 1.3 kg / 1.5 kg | ||
| Suitable machines | CLX-02E polishing machine, Seikoh Giken SFP-550 polishing machine, and similar machines | ||
 
 
| Connector Type | SM/UPC | SM/APC | MM/UPC | 
|---|---|---|---|
| Insertion Loss | ≤0.20dB | ≤0.20dB | ≤0.50dB | 
| Return loss | ≥55dB | ≥60dB | ≥30dB | 
 
| NO. | Parameters | UPC Criterion | APC Criterion | 
|---|---|---|---|
| 1. | Radius of Curvature | 5-25mm | 5-12mm | 
| 2. | Apex Offset | 0-50μm | 0-50μm | 
| 3. | Fiber Height | -100~+50μm | -100~+50μm | 
| 4. | Angle | n/a | 8.00+/-0.50° | 
